| Meta Tags | Info |
|---|---|
| Title | Elderly Care & Retirement Living Directory | Find a Care Home, Retirement Home, Home Care provider, or Live-in Care - Autumna |
| Meta Description | Find the right Elderly Care & Retirement Living options with Free Expert Advice and the most detailed searchable Directory of Care Homes, Nursing Homes, Retirement Homes, Retirement Villages, Home Care, & Live-in Care services in the UK. |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 1.45 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | |
| Yahoo Indexed Pages | |
| Bing Indexed Pages | |
| Domain FB Likes |
| Services | Value |
|---|---|
| Backlinks | |
| Mozrank Checker | |
| Page Authority Score | |
| Domain Authority Score |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1 | 0 |
| Monthly | 40 | 1 |
| Yearly | 480 | 12 |
| # | Stats |
|---|---|
| Global Rank | |
| Popularity at | |
| Regional Rank |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Error for "autumnsparadise.com". |
| Nominet is not the registry for this domain name. |
| WHOIS lookup made at 13:19:31 19-Jun-2022 |
| -- |
| This WHOIS information is provided for free by Nominet UK the central registry |
| for .uk domain names. This information and the .uk WHOIS are: |
| Copyright Nominet UK 1996 - 2022. |
| You may not access the .uk WHOIS or use any data from it except as permitted |
| by the terms of use available in full at https://www.nominet.uk/whoisterms, |
| which includes restrictions on: (A) use of the data for advertising, or its |
| repackaging, recompilation, redistribution or reuse (B) obscuring, removing |
| or hiding any or all of this notice and (C) exceeding query rate or volume |
| limits. The data is provided on an 'as-is' basis and may lag behind the |
| register. Access may be withdrawn or restricted at any time. |
autumna.co.uk resolves to 18.132.231.175
Server Type : gunicorn
The certificate was issued by Amazon .
The certificate will expire in 177 days .
| Server | |
| Common name: | autumna.co.uk |
| SANs: | autumna.co.uk, www.autumna.co.uk |
| Valid: | FromNovember 15, 2021 to December 14, 2022 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon |
| Chain | |
| Common name: | Amazon |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromOctober 22, 2015 to October 19, 2025 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon Root CA 1 |
| Chain | |
| Common name: | Amazon Root CA 1 |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromMay 25, 2015 to December 31, 2037 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Starfield Services Root Certificate Authority - G2 |
| Chain | |
| Common name: | Starfield Services Root Certificate Authority - G2 |
| Organization: | Starfield Technologies, Inc. |
| Location: | Scottsdale Arizona US |
| Valid: | FromSeptember 02, 2009 to June 28, 2034 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Your IP | 18.132.231.175 |
| Country | United Kingdom |
| ISP | Amazon.com |
| Latitude | |
| Longitude |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|